Projects/Compare
Compare
Shortlist the right home, side by side
Share your budget, commute, and lifestyle preferences — we’ll suggest matches. Or pick any three projects and compare price, travel time, and possession in one view.
Your preferences
Tell us how you live
We suggest up to three projects. Or pick any three yourself for a side-by-side view — price, commute, lifestyle, and possession.
Budget (max)
Home type
Primary office / hub
Living cost ceiling
Lifestyle
Suggested for you
Based on your inputs. Click to lock a custom trio (max 3).
| Spec | ![]() Vian Properties | ![]() Vian Properties | ![]() Radhey Constructions |
|---|---|---|---|
| Area | Kollur | Kollur | Kollur |
| Type | Apartment | Apartment | Apartment |
| Status | Under construction | Under construction | Under construction |
| Configs | 2 & 3 BHK | 3 BHK | 2, 3 & 3.5 BHK |
| Size | 1,395 – 2,360 sq.ft. | 1,790 – 2,150 sq.ft. | 1,325 – 2,610 sq.ft. |
| Price | About ₹84 Lakh – ₹1.65 Cr | About ₹1.45 Cr – ₹1.75 Cr (all-inclusive asks vary) | About ₹86 Lakh – ₹1.7 Cr |
| Commute · Financial District | ~18 min | ~18 min | ~20 min |
| Airport | ~48 min | ~48 min | ~50 min |
| Crowd | Growing residential | Growing residential | Growing residential |
| Living cost | Premium | Premium | Premium |
| Best for | Professionals, Small families, Buyers comparing mid-ticket towers | 3 BHK end-use buyers, Professionals on the west side | Families, First-time buyers, Professionals on the west corridor |
| Possession | Under construction — often cited around 2030 | Under construction — confirm schedule | Under construction — possession around 2028 (confirm) |
| RERA | P01100009333 | Ask us | P01100006237 |
| Indicative rent (ref.) | ₹26,000 – ₹55,000 / month by config | ₹40,000 – ₹55,000 / month | ₹28,000 – ₹70,000 / month by config |
Prices shown are public developer / portal bands and may change. Final offer is confirmed after developer registration and negotiation through us.Indicative rent and yield (if shown) are secondary reference only — not a promise of income. Always verify current market rates before you decide.


